|
|||||||||||||||||||
| home | order apartment | services | ways of payment | contacts | |||||||||||||||
|
|||||||||||||||||||
| Daily rent of apartments in the center of Kiev | |||||||||||||||||||
|
|
|||||||||||||||||||
| 1-Room |
| USD-55 :: EUR-44 :: UAH-440 | Basseynaya street, building #3 | ID : 130 | More, photo |
|
| |||||||||||||||||||
| USD-60 :: EUR-48 :: UAH-480 | Baseynaya street, building #3 | ID : 1 | More, photo |
|
| |||||||||||||||||||||
| USD-60 :: EUR-48 :: UAH-480 | Mechnikova street, building #8 | ID : 113 | More, photo |
|
| ||||||||||||||||||||
| USD-60 :: EUR-48 :: UAH-480 | Mechnikova street, building #8 | ID : 128 | More, photo |
|
| ||||||||||||||||||||||
| USD-65 :: EUR-51 :: UAH-520 | Vladimirskaya street, building #82 | ID : 118 | More, photo |
|
| ||||||||||||||||||||
| USD-70 :: EUR-55 :: UAH-560 | Saksaganskogo street, building #45 | ID : 129 | More, photo |
|
| ||||||||||||||||||||||||
| USD-80 :: EUR-63 :: UAH-640 | Anry Barbusa street, building #5a | ID : 147 | More, photo |
|
| ||||||||||||||||||||||||
| Useful articles | ||
|
|
||
| We are waiting for you in Kiev, the capital of Ukraine! | ||
|
Daily rent service
Daily rent apartments - rent of apartments,
www.goodrent.kiev.ua
booking and the order of apartments. |
|
Support and development by |
|
|
||
![]() |
||
|
daily rent of apartments, rent of apartments, hotel service |
||