|
|||||||||||||||||||
| home | order apartment | services | ways of payment | contacts | |||||||||||||||
|
|||||||||||||||||||
| Daily rent of apartments in the center of Kiev | |||||||||||||||||||
|
|
|||||||||||||||||||
| 2-Rooms |
| USD-80 :: EUR-63 :: UAH-640 | Anry Barbusa street, building #5a | ID : 2 | More, photo |
|
| ||||||||||||||||||||||||||
| USD-80 :: EUR-63 :: UAH-640 | Baseynaya street, building #3 | ID : 26 | More, photo |
|
| ||||||||||||||||||||||||||
| USD-80 :: EUR-63 :: UAH-640 | Vladimirskaya street, building #82 | ID : 119 | More, photo |
|
| |||||||||||||||||||
| USD-90 :: EUR-71 :: UAH-720 | Velyka Vasyl`kyvs`ka street, building #26b | ID : 25 | More, photo |
|
| ||||||||||||||||||||||
| USD-100 :: EUR-79 :: UAH-800 | Kruglouniversitetskaya tsreet #2/1 | ID : 24 | More, photo |
|
| |||||||||||||||||||||||
| USD-100 :: EUR-79 :: UAH-800 | Mihaylovskiy prov. building #7 | ID : 137 | More, photo |
|
| ||||||||||||||||||||||||||
| USD-110 :: EUR-87 :: UAH-880 | Nikolsko-Slobodsraya street, building #2B | ID : 136 | More, photo |
|
| ||||||||||||||||||||||||
| USD-110 :: EUR-87 :: UAH-880 | Malaya Zhitomirskaya street, building #10 | ID : 139 | More, photo |
|
| |||||||||||||||||||||||||
| USD-120 :: EUR-95 :: UAH-960 | Mihaylovskaya street, building #24A | ID : 135 | More, photo |
|
| ||||||||||||||||||||||
| USD-120 :: EUR-95 :: UAH-960 | Shota Rustavely street, building #42 | ID : 138 | More, photo |
|
| |||||||||||||||||||||||
| USD-130 :: EUR-103 :: UAH-1040 | Lysenko street, building #3 | ID : 127 | More, photo |
|
| |||||||||||||||||||||||||
| Useful articles | ||
|
|
||
| We are waiting for you in Kiev, the capital of Ukraine! | ||
|
Daily rent service
Daily rent apartments - rent of apartments,
www.goodrent.kiev.ua
booking and the order of apartments. |
|
Support and development by |
|
|
||
![]() |
||
|
daily rent of apartments, rent of apartments, hotel service |
||